Dyno Testing Rates | ||||||||||||||||||||||||||||||||
Item | $ | Qty | Notes | |||||||||||||||||||||||||||||
Shock 1st Dyno Curve | 50 | 1st Curve | Includes: Setup work, testing, and analysis to produce 1 dyno curve or the 1st dyno curve in a series of tests. | |||||||||||||||||||||||||||||
Fork 1st Dyno Curve | 100 | 1st Curve | Includes: Setup work, testing, and analysis to produce 1 dyno curve or the 1st dyno curve in a series of tests. | |||||||||||||||||||||||||||||
Additional Dyno Curves | 25 | Per Curve | Includes: Additional dyno testing after the 1st curve is produced. | |||||||||||||||||||||||||||||
Spring Rate Testing | 25 | Per Spring | Includes: Testing and analysis for the actual spring rate of 1 spring. | |||||||||||||||||||||||||||||
Cavitation Test (1st run) | 200 | Per Shock | Includes: (1C/A + 1 Main stack) C/A only dyno test + labor for required stack change in the analysis + Dyno test to determine clicker and nitrogen settings. Customer must provide the shims and oil. | |||||||||||||||||||||||||||||
Cavitation Test (Extra Runs) | 75 | Per Stack | This labor rate applies for each additional main valve stack tested on the same C/A. Shock rebuild labor rate applies to each valving iteration. Customer must provide the shims and oil. | |||||||||||||||||||||||||||||
Suspension Mapping | 200 | Per Curve | Includes: Dyno curve and software for the customer that allows the user to change the valve stack inputs and get the resulting shock damping force at a specified speed. | |||||||||||||||||||||||||||||
Mapping Revalve | 50 | Per Change | This labor rate applies to each valving change iteration. Customer must provide the shims and oil. | |||||||||||||||||||||||||||||
Extra Mapping Output | 50 | Per Curve | Includes: 1 added model output value in the software provided in the “Suspension Mapping” service | |||||||||||||||||||||||||||||
Notes/ Other Info: | ||||||||||||||||||||||||||||||||
The prices don’t include, seals, parts, and shims. For parts used in repairs, rebuild and revalve projects, the cost for most parts will be whatever I paid for the parts (no upcharge). I’m doing this so that customers won’t feel like I’m trying to force parts on them in order to make more money. | ||||||||||||||||||||||||||||||||
Customers must agree to and sign an annual Liability Waiver, and an annual Off-road use only/ Non-disclosure/ Data use agreement. Contact Justin Beers in advance if you’d like a copy of the paperwork to review before you drop off suspension for the 1st time in a calendar year. | ||||||||||||||||||||||||||||||||
Prices shown don’t include NYS sales tax which will be due at time of payment for the work completed. | ||||||||||||||||||||||||||||||||
Prices subject to change at any time. |
Dyno Testing Rates | |||||||||||||||
Item | $ | Qty | Notes | ||||||||||||
Shock 1st Dyno Curve | 50 | 1st Curve | Includes: Setup work, testing, and analysis to produce 1 dyno curve or the 1st dyno curve in a series of tests. | ||||||||||||
Fork 1st Dyno Curve | 100 | 1st Curve | Includes: Setup work, testing, and analysis to produce 1 dyno curve or the 1st dyno curve in a series of tests. | ||||||||||||
Additional Dyno Curves | 25 | Per Curve | Includes: Additional dyno testing after the 1st curve is produced. | ||||||||||||
Spring Rate Testing | 25 | Per Spring | Includes: Testing and analysis for the actual spring rate of 1 spring. | ||||||||||||
Cavitation Test (1st run) | 200 | Per Shock | Includes: (1C/A + 1 Main stack) C/A only dyno test + labor for required stack change in the analysis + Dyno test to determine clicker and nitrogen settings. Customer must provide the shims and oil. | ||||||||||||
Cavitation Test (Extra Runs) | 75 | Per Stack | This labor rate applies for each additional main valve stack tested on the same C/A. Shock rebuild labor rate applies to each valving iteration. Customer must provide the shims and oil. | ||||||||||||
Suspension Mapping | 200 | Per Curve | Includes: Dyno curve and software for the customer that allows the user to change the valve stack inputs and get the resulting shock damping force at a specified speed. | ||||||||||||
Mapping Revalve | 50 | Per Change | This labor rate applies to each valving change iteration. Customer must provide the shims and oil. | ||||||||||||
Extra Mapping Output | 50 | Per Curve | Includes: 1 added model output value in the software provided in the “Suspension Mapping” service | ||||||||||||
Notes/ Other Info: | |||||||||||||||
The prices don’t include, seals, parts, and shims. For parts used in repairs, rebuild and revalve projects, the cost for most parts will be whatever I paid for the parts (no upcharge). I’m doing this so that customers won’t feel like I’m trying to force parts on them in order to make more money. | |||||||||||||||
Customers must agree to and sign an annual Liability Waiver, and an annual Off-road use only/ Non-disclosure/ Data use agreement. Contact Justin Beers in advance if you’d like a copy of the paperwork to review before you drop off suspension for the 1st time in a calendar year. | |||||||||||||||
Prices shown don’t include NYS sales tax which will be due at time of payment for the work completed. | |||||||||||||||
Prices subject to change at any time. |